Debakey high school act code

Public, Magnet 9-12

2545 Pressler
Houston , TX 77030-3713


District: Houston Independent School District (Isd)

SchoolDigger Rank:
32 nd of 1,987 Texas High Schools

Per Pupil Expenditures: $10,017

Student/teacher ratio: 17.0

Number of students: 916

Racial breakdown:

African American: Two or more races: American Indian: Pacific Islander:

Free/discounted lunch recipients: 43.1%

Performance Trends

Compare Details Debakey H S For Health Prof ranks better than 98.4% of high schools in Texas. It also ranks 2 nd among 45 ranked high schools in the Houston Independent School District (Isd). (See more. )

Compare Details In 2024 the calculated Average Standard Score was 92.05. (See more. )

The Adjusted Cohort Graduation Rate (ACGR) measures the percentage of Debakey H S For Health Prof freshmen who graduate within four years, adjusting for students who transfer in or out.

The high school dropout rate measures the percentage of students who do not complete their high school education.

Student Body

Compare Details Student population at Debakey H S For Health Prof is diverse. Racial makeup is: Hispanic (33.4%), Asian (32.1%), African American (16.7%). (See more. )

Compare Details 43.1% of students are receiving a free or discounted lunch. (See more. )

Compare Details The student/teacher ratio at Debakey H S For Health Prof is 17. 24 high schools in the Houston Independent School District (Isd) have better student/teacher ratios. (See more. )

Compare Debakey H S For Health Prof employs 53.8 full-time teachers.

Compare Details The average total spent per student at Debakey H S For Health Prof is $10,017, which is the 21 st highest among 45 high schools in the Houston Independent School District (Isd).

Schooldigger Rankings: Debakey H S For Health Prof was not ranked this year due to insufficient test score data.

SchoolDigger ranks Debakey H S For Health Prof 32 nd of 1987 Texas public high schools. (See Debakey H S For Health Prof in the ranking list.)

Houston Independent School District (Isd):

SchoolDigger ranks Houston Independent School District (Isd) 572 nd of 968 Texas school districts. (See district ranking list.)

Average Rating:

What do you think?

Your rating for Debakey H S For Health Prof?

Rank History for Debakey H S For Health Prof

Rank History for all students at Debakey H S For Health Prof

Year Avg Standard Score Statewide Rank Total # Ranked High Schools TX State Percentile SchoolDigger Rating
2004 89.20 4 th 1427 99.7%
2005 91.75 5 th 1429 99.7%
2006 90.65 4 th 1430 99.7%
2007 89.46 13 th 1497 99.1%
2008 89.70 8 th 1510 99.5%
2009 87.32 7 th 1539 99.5%
2010 84.09 6 th 1568 99.6%
2011 83.39 13 th 1672 99.2%
2012 87.47 10 th 1603 99.4%
2013 88.43 7 th 1652 99.6%
2014 86.34 3 rd 1734 99.8%
2015 85.23 6 th 1743 99.7%
2016 84.35 6 th 1762 99.7%
2017 97.27 5 th 1777 99.7%
2018 96.94 4 th 1797 99.8%
2019 95.95 4 th 1857 99.8%
2021 95.47 6 th 1861 99.7%
2022 94.35 11 th 1876 99.4%
2023 93.58 20 th 1961 99.0%
2024 92.05 32 nd 1987 98.4%

Rank History for Multi-racial students at Debakey H S For Health Prof

Year Avg Standard Score Statewide Rank Total # Ranked High Schools TX State Percentile SchoolDigger Rating
2019 94.80 2 nd 604 99.7%
2022 88.19 43 rd 664 93.5%
2023 85.57 54 th 677 92.0%

Rank History for English Language Learner students at Debakey H S For Health Prof

Year Avg Standard Score Statewide Rank Total # Ranked High Schools TX State Percentile SchoolDigger Rating
2021 99.84 7 th 1195 99.4%
2022 93.03 51 st 1278 96.0%
2023 95.79 39 th 1371 97.2%

Rank History for Special Education students at Debakey H S For Health Prof

Year Avg Standard Score Statewide Rank Total # Ranked High Schools TX State Percentile SchoolDigger Rating
2022 100.00 1 st 1418 99.9%
2023 99.99 7 th 1478 99.5%

Rank History for Low Socio Economic Status students at Debakey H S For Health Prof

Year Avg Standard Score Statewide Rank Total # Ranked High Schools TX State Percentile SchoolDigger Rating
2018 98.35 7 th 1794 99.6%
2019 97.58 9 th 1818 99.5%
2021 96.82 15 th 1848 99.2%
2022 94.60 33 rd 1847 98.2%
2023 94.99 26 th 1897 98.6%

Rank History for Female students at Debakey H S For Health Prof

Year Avg Standard Score Statewide Rank Total # Ranked High Schools TX State Percentile SchoolDigger Rating
2018 95.80 7 th 1781 99.6%
2019 94.73 4 th 1798 99.8%
2021 93.76 16 th 1815 99.1%
2022 91.50 25 th 1841 98.6%
2023 91.78 23 rd 1891 98.8%

Rank History for Gifted and Talented students at Debakey H S For Health Prof

Year Avg Standard Score Statewide Rank Total # Ranked High Schools TX State Percentile SchoolDigger Rating
2018 72.55 109 th 1137 90.4%
2019 70.39 282 nd 1145 75.4%
2021 71.41 355 th 1177 69.8%
2022 68.59 383 rd 1172 67.3%
2023 68.77 399 th 1182 66.2%

Rank History for At Risk students at Debakey H S For Health Prof

Year Avg Standard Score Statewide Rank Total # Ranked High Schools TX State Percentile SchoolDigger Rating
2018 99.51 5 th 1784 99.7%
2019 99.14 7 th 1810 99.6%
2021 99.77 3 rd 1829 99.8%
2022 93.57 42 nd 1837 97.7%

Rank History for Male students at Debakey H S For Health Prof

Year Avg Standard Score Statewide Rank Total # Ranked High Schools TX State Percentile SchoolDigger Rating
2018 96.80 6 th 1803 99.7%
2019 96.43 4 th 1824 99.8%
2021 96.13 7 th 1840 99.6%
2022 96.11 4 th 1853 99.8%
2023 94.26 17 th 1913 99.1%

Rank History for Asian students at Debakey H S For Health Prof

Year Avg Standard Score Statewide Rank Total # Ranked High Schools TX State Percentile SchoolDigger Rating
2018 85.69 22 nd 486 95.5%
2019 85.64 15 th 487 96.9%
2021 84.70 30 th 488 93.9%
2022 83.97 32 nd 507 93.7%
2023 82.29 42 nd 525 92.0%

Rank History for African American students at Debakey H S For Health Prof

Year Avg Standard Score Statewide Rank Total # Ranked High Schools TX State Percentile SchoolDigger Rating
2018 98.34 8 th 1013 99.2%
2019 97.30 9 th 1024 99.1%
2021 97.94 11 th 1020 98.9%
2022 97.10 17 th 1031 98.4%
2023 95.66 27 th 1069 97.5%

Rank History for Hispanic students at Debakey H S For Health Prof

Year Avg Standard Score Statewide Rank Total # Ranked High Schools TX State Percentile SchoolDigger Rating
2018 97.64 4 th 1691 99.8%
2019 96.96 4 th 1714 99.8%
2021 95.36 15 th 1743 99.1%
2022 92.44 40 th 1762 97.7%
2023 93.74 26 th 1820 98.6%

Rank History for White students at Debakey H S For Health Prof

Year Avg Standard Score Statewide Rank Total # Ranked High Schools TX State Percentile SchoolDigger Rating
2018 95.17 6 th 1539 99.6%
2019 92.79 16 th 1526 99.0%
2021 92.33 17 th 1510 98.9%
2022 93.41 16 th 1525 99.0%
2023 92.05 28 th 1576 98.2%
See the entire list of Best Texas High Schools for White Students!

Data source: test scores: Texas Education Agency, rankings: SchoolDigger.com

As you review the school rankings data, please be aware that some of the information from certain demographics is missing. The reason for this omission is that the data has been redacted from the source data itself due to low population samples in these specific demographic groups.

Redacting data from low population samples is a necessary step to ensure the reliability and accuracy of the results, as small sample sizes may not be representative of the broader population. Additionally, this measure helps protect the privacy of individuals belonging to these demographic groups.

Debakey H S For Health Prof Test Scores District Scores: State Scores: (All Students) Updates have been made to the graphs below.

Data source: Texas Education Agency

Review counts

All ratings (Avg rating: 4 )

by a citizen
Friday, November 19, 2010

School is Great. Teachers are excellent. Kids are very sensitive need to be taken care very carefully. Please do not burden Kids to carry Heavy Heavy Heavy Books Daily.Teaching need at High School Level but not College Level. Encourage kids to learn not to worry every second to carry Big Back Pack so heavy and worried about the hectic home work.

Enrollment information for Debakey H S For Health Prof

Year White African American Asian Hispanic American Indian Pacific Islander Two or More Races Not Specified Total
1988 113 372 143 123 n/a n/a n/a 0 751
1989 98 355 161 114 0 n/a n/a 0 728
1990 62 344 158 122 3 n/a n/a 0 689
1991 69 330 177 126 5 n/a n/a 0 707
1992 78 317 186 144 3 n/a n/a 0 728
1993 84 313 174 147 4 n/a n/a 0 722
1994 90 299 169 137 6 n/a n/a 0 701
1995 91 283 134 137 5 n/a n/a 0 650
1996 91 283 134 137 5 n/a n/a 0 650
1997 97 228 140 143 4 n/a n/a 0 612
1998 104 292 172 182 2 n/a n/a 0 752
1999 94 268 160 182 1 n/a n/a 0 705
2000 82 269 174 186 0 n/a n/a 0 711
2001 78 280 158 185 0 n/a n/a 0 701
2002 54 274 178 183 1 n/a n/a 0 690
2003 54 274 178 183 1 n/a n/a 0 690
2004 52 261 198 200 2 n/a n/a 0 713
2005 50 257 213 183 3 n/a n/a 0 706
2006 43 254 228 182 3 n/a n/a 0 710
2007 47 248 245 186 2 n/a n/a 0 728
2008 55 230 264 190 1 n/a n/a 0 740
2009 53 230 291 222 1 n/a n/a 0 797
2010 58 236 325 266 2 n/a n/a 0 887
2011 67 202 316 263 2 4 11 0 865
2012 76 198 336 244 2 3 12 0 871
2013 80 167 344 255 2 4 12 0 864
2014 84 154 346 225 1 4 9 0 823
2015 84 141 368 233 2 7 9 0 844
2016 91 131 357 241 3 4 10 0 837
2017 91 132 348 263 3 4 11 0 852
2018 94 139 336 297 5 5 14 0 890
2019 109 145 294 320 7 2 14 0 891
2020 115 153 269 311 6 3 14 0 871
2021 123 158 282 348 5 4 19 0 939
2022 136 153 262 312 3 3 22 0 891
2023 128 153 294 306 3 2 30 0 916

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at Debakey H S For Health Prof

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 751 52.0 14.4 n/a
1989 728 n/a n/a n/a
1990 689 42.0 16.4 n/a
1991 707 42.0 16.8 n/a
1992 728 41.5 17.5 7.6
1993 722 45.0 16.0 15.1
1994 701 45.6 15.4 7.1
1995 650 42.3 15.4 16
1996 650 42.3 15.4 16
1997 612 40.0 15.3 16.2
1998 752 42.0 17.9 20.6
1999 705 44.4 15.9 24.1
2000 711 44.8 15.9 24.1
2001 701 42.3 16.6 30.8
2002 690 44.1 15.6 40.6
2003 690 44.1 15.6 40.6
2004 713 45.1 15.8 41.5
2005 706 46.0 15.3 42.9
2006 710 47.1 15.1 46.5
2007 728 47.0 15.5 42.7
2008 740 49.0 15.1 41.8
2009 797 49.0 16.3 45.8
2010 887 55.0 16.1 43.9
2011 865 57.0 15.1 42
2012 871 55.0 15.8 39.5
2013 864 54.0 15.9 47.6
2014 823 53.0 15.5 45.1
2015 844 51.0 16.5 41.7
2016 837 51.0 16.4 41
2017 852 53.2 16.0 42
2018 890 55.9 15.9 41.9
2019 891 50.0 17.8 44.3
2020 871 50.0 17.4 41.8
2021 939 50.9 18.4 42.9
2022 891 52.4 16.9 45.8
2023 916 53.8 17.0 43.1

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch :

The National School Lunch Program (NSLP) provides low-cost or free meals to students in U.S. public and nonprofit private schools based on household income. Those with incomes below 130% of the poverty line receive free lunch, while those between 130% and 185% qualify for reduced-price lunch. The percentage of students receiving free or reduced-price lunch serves as a marker for poverty, as it reflects the socioeconomic status of families in a given school or district. A higher FRPL rate typically indicates a higher concentration of low-income families, suggesting that the school or district may face additional challenges in providing adequate resources and support for student success.

Student/Teacher Ratio Debakey H S For Health Prof

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 751 52.0 14.4 n/a
1989 728 n/a n/a n/a
1990 689 42.0 16.4 n/a
1991 707 42.0 16.8 n/a
1992 728 41.5 17.5 7.6
1993 722 45.0 16.0 15.1
1994 701 45.6 15.4 7.1
1995 650 42.3 15.4 16
1996 650 42.3 15.4 16
1997 612 40.0 15.3 16.2
1998 752 42.0 17.9 20.6
1999 705 44.4 15.9 24.1
2000 711 44.8 15.9 24.1
2001 701 42.3 16.6 30.8
2002 690 44.1 15.6 40.6
2003 690 44.1 15.6 40.6
2004 713 45.1 15.8 41.5
2005 706 46.0 15.3 42.9
2006 710 47.1 15.1 46.5
2007 728 47.0 15.5 42.7
2008 740 49.0 15.1 41.8
2009 797 49.0 16.3 45.8
2010 887 55.0 16.1 43.9
2011 865 57.0 15.1 42
2012 871 55.0 15.8 39.5
2013 864 54.0 15.9 47.6
2014 823 53.0 15.5 45.1
2015 844 51.0 16.5 41.7
2016 837 51.0 16.4 41
2017 852 53.2 16.0 42
2018 890 55.9 15.9 41.9
2019 891 50.0 17.8 44.3
2020 871 50.0 17.4 41.8
2021 939 50.9 18.4 42.9
2022 891 52.4 16.9 45.8
2023 916 53.8 17.0 43.1

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.